Every iPad since 2015 in inches, points and pixels.
Straight from Apple's tech specs and Xcode.
Open this page on your iPad and the table marks every model with your screen size.
The newest iPads run from 8.3 inches (iPad mini) to 13 inches (iPad Pro and iPad Air). In points, that is 744 × 1133 up to 1032 × 1376. Every iPad in the table renders at @2x, and all 36 of them come down to 9 sizes in points.
Open this page on an iPad and it marks the models that share your screen. Tap a column to sort.
Your screen
| Device | Display | Points | Pixels | Scale | App Store screenshots | PPI |
|---|---|---|---|---|---|---|
| iPad Air 13-inch (M4)2026 | 13"12.9" measured | 1024 × 1366 | 2048 × 2732 | @2x | 13" display | 264 |
| iPad Air 11-inch (M4)2026 | 11"10.86" measured | 820 × 1180 | 1640 × 2360 | @2x | 11" display | 264 |
| iPad Pro 13-inch (M5)2025 | 13" | 1032 × 1376 | 2064 × 2752 | @2x | 13" display | 264 |
| iPad Pro 11-inch (M5)2025 | 11"11.1" measured | 834 × 1210 | 1668 × 2420 | @2x | 11" display | 264 |
| iPad Air 13-inch (M3)2025 | 13"12.9" measured | 1024 × 1366 | 2048 × 2732 | @2x | 13" display | 264 |
| iPad Air 11-inch (M3)2025 | 11"10.86" measured | 820 × 1180 | 1640 × 2360 | @2x | 11" display | 264 |
| iPad (A16)2025 | 11"10.86" measured | 820 × 1180 | 1640 × 2360 | @2x | 11" display | 264 |
| iPad Pro 13-inch (M4)2024 | 13" | 1032 × 1376 | 2064 × 2752 | @2x | 13" display | 264 |
| iPad Pro 11-inch (M4)2024 | 11"11.1" measured | 834 × 1210 | 1668 × 2420 | @2x | 11" display | 264 |
| iPad Air 13-inch (M2)2024 | 13"12.9" measured | 1024 × 1366 | 2048 × 2732 | @2x | 13" display | 264 |
| iPad Air 11-inch (M2)2024 | 11"10.86" measured | 820 × 1180 | 1640 × 2360 | @2x | 11" display | 264 |
| iPad mini (A17 Pro)2024 | 8.3" | 744 × 1133 | 1488 × 2266 | @2x | 11" display | 326 |
| iPad Pro 12.9-inch (6th generation)2022 | 12.9" | 1024 × 1366 | 2048 × 2732 | @2x | 13" display | 264 |
| iPad Pro 11-inch (4th generation)2022 | 11" | 834 × 1194 | 1668 × 2388 | @2x | 11" display | 264 |
| iPad Air (5th generation)2022 | 10.9"10.86" measured | 820 × 1180 | 1640 × 2360 | @2x | 11" display | 264 |
| iPad (10th generation)2022 | 10.9"10.86" measured | 820 × 1180 | 1640 × 2360 | @2x | 11" display | 264 |
| iPad Pro 12.9-inch (5th generation)2021 | 12.9" | 1024 × 1366 | 2048 × 2732 | @2x | 13" display | 264 |
| iPad Pro 11-inch (3rd generation)2021 | 11" | 834 × 1194 | 1668 × 2388 | @2x | 11" display | 264 |
| iPad mini (6th generation)2021 | 8.3" | 744 × 1133 | 1488 × 2266 | @2x | 11" display | 326 |
| iPad (9th generation)2021 | 10.2" | 810 × 1080 | 1620 × 2160 | @2x | 10.5" display | 264 |
| iPad Pro 12.9-inch (4th generation)2020 | 12.9" | 1024 × 1366 | 2048 × 2732 | @2x | 13" display | 264 |
| iPad Pro 11-inch (2nd generation)2020 | 11" | 834 × 1194 | 1668 × 2388 | @2x | 11" display | 264 |
| iPad Air (4th generation)2020 | 10.9"10.86" measured | 820 × 1180 | 1640 × 2360 | @2x | 11" display | 264 |
| iPad (8th generation)2020 | 10.2" | 810 × 1080 | 1620 × 2160 | @2x | 10.5" display | 264 |
| iPad Air (3rd generation)2019 | 10.5" | 834 × 1112 | 1668 × 2224 | @2x | 10.5" display | 264 |
| iPad mini (5th generation)2019 | 7.9" | 768 × 1024 | 1536 × 2048 | @2x | 9.7" display | 326 |
| iPad (7th generation)2019 | 10.2" | 810 × 1080 | 1620 × 2160 | @2x | 10.5" display | 264 |
| iPad Pro 12.9-inch (3rd generation)2018 | 12.9" | 1024 × 1366 | 2048 × 2732 | @2x | 13" display | 264 |
| iPad Pro 11-inch2018 | 11" | 834 × 1194 | 1668 × 2388 | @2x | 11" display | 264 |
| iPad (6th generation)2018 | 9.7" | 768 × 1024 | 1536 × 2048 | @2x | 9.7" display | 264 |
| iPad Pro 12.9-inch (2nd generation)2017 | 12.9" | 1024 × 1366 | 2048 × 2732 | @2x | 12.9" display | 264 |
| iPad Pro (10.5-inch)2017 | 10.5" | 834 × 1112 | 1668 × 2224 | @2x | 10.5" display | 264 |
| iPad (5th generation)2017 | 9.7" | 768 × 1024 | 1536 × 2048 | @2x | 9.7" display | 264 |
| iPad Pro (9.7-inch)2016 | 9.7" | 768 × 1024 | 1536 × 2048 | @2x | 9.7" display | 264 |
| iPad Pro (12.9-inch)2015 | 12.9" | 1024 × 1366 | 2048 × 2732 | @2x | 13" display | 264 |
| iPad mini 42015 | 7.9" | 768 × 1024 | 1536 × 2048 | @2x | 9.7" display | 326 |
No device matches that search.
Sources: Apple's Identify your iPad model and each model's tech specs page for year, size, pixels, ppi and the measured diagonal, Xcode 26.3's simulator profiles for the scale factor, and App Store Connect's screenshot specifications for the screenshot group. Checked October 8, 2026.
Apple has sold many more iPads than it has iPad sizes. Seven iPads, from the iPad Air (4th generation) to the 11-inch iPad Air (M4), share one layout size of 820 × 1180 points, and nine iPads share 1024 × 1366.
| Points | Scale | iPads |
|---|---|---|
| 1032 × 1376 | @2x | iPad Pro 13-inch (M5), iPad Pro 13-inch (M4) |
| 1024 × 1366 | @2x | iPad Air 13-inch (M4), iPad Air 13-inch (M3), iPad Air 13-inch (M2), iPad Pro 12.9-inch (6th generation), iPad Pro 12.9-inch (5th generation), iPad Pro 12.9-inch (4th generation), iPad Pro 12.9-inch (3rd generation), iPad Pro 12.9-inch (2nd generation), iPad Pro (12.9-inch) |
| 834 × 1210 | @2x | iPad Pro 11-inch (M5), iPad Pro 11-inch (M4) |
| 834 × 1194 | @2x | iPad Pro 11-inch (4th generation), iPad Pro 11-inch (3rd generation), iPad Pro 11-inch (2nd generation), iPad Pro 11-inch |
| 820 × 1180 | @2x | iPad Air 11-inch (M4), iPad Air 11-inch (M3), iPad (A16), iPad Air 11-inch (M2), iPad Air (5th generation), iPad (10th generation), iPad Air (4th generation) |
| 834 × 1112 | @2x | iPad Air (3rd generation), iPad Pro (10.5-inch) |
| 810 × 1080 | @2x | iPad (9th generation), iPad (8th generation), iPad (7th generation) |
| 744 × 1133 | @2x | iPad mini (A17 Pro), iPad mini (6th generation) |
| 768 × 1024 | @2x | iPad mini (5th generation), iPad (6th generation), iPad (5th generation), iPad Pro (9.7-inch), iPad mini 4 |
On iPad, people resize apps while multitasking, so the screen size is the most your app can get, not what it will get. Apple's Human Interface Guidelines put it plainly:
"Determine layout based on size classes, not device type or orientation."
Use the table to pick the extremes worth checking, like the 744 point wide iPad mini and the 1376 point tall iPad Pro, and let size classes handle everything in between.
The 13-inch iPad Pro (M4 and M5) is 2064 × 2752 pixels, or 1032 × 1376 points. The 13-inch iPad Air has the size and resolution of the older 12.9-inch iPad Pro, 2048 × 2732 pixels or 1024 × 1366 points, and Apple's own footnote says so:
"When measured diagonally as a rectangle, the 13-inch iPad Air is 12.9 inches. Actual viewable area is less."
The same goes for the 11-inch models: the 11-inch iPad Air and the iPad (A16) measure 10.86 inches, while the 11-inch iPad Pro (M4 and M5) measures 11.1. The table shows the measured figure under each name.
Every iPad here is @2x, but the iPad mini has 326 pixels per inch against 264 on the others. Its points are physically smaller, so a 44 point button is a little smaller on the mini than on an iPad Air. Keep tap targets at Apple's recommended size and the mini stays comfortable.
13 inches, 2064 × 2752 pixels at 264 ppi, which is 1032 × 1376 points at @2x. The iPad Pro 13-inch (M4) has the same screen size.
No. The 13-inch iPad Air is 2048 × 2732 pixels (1024 × 1366 points) and measures 12.9 inches. The 13-inch iPad Pro (M4 and M5) is 2064 × 2752 pixels (1032 × 1376 points).
The iPad mini (A17 Pro) and iPad mini (6th generation) have an 8.3-inch screen at 1488 × 2266 pixels and 326 ppi, which is 744 × 1133 points. The older iPad mini 4 and 5th generation are 7.9 inches and 768 × 1024 points.
Apple sells it as the 11-inch iPad, and its tech specs give 10.86 inches measured as a rectangle. It is 1640 × 2360 pixels, or 820 × 1180 points, the same as the iPad (10th generation) and the 11-inch iPad Air.
If your app runs on iPad, App Store Connect asks for at least one screenshot for the 13-inch display, which is 2064 × 2752 or 2048 × 2732 pixels in portrait. The screenshot sizes guide covers the optional sizes.
Every iPad in this table is. One point is two pixels along each edge, so pixels divided by two gives the size in points, from 744 × 1133 on the iPad mini to 1032 × 1376 on the 13-inch iPad Pro.
Need the phone sizes too? See every iPhone screen size, or browse all free tools for iOS developers.
WishKit adds a native SwiftUI board to your app where users request features and vote on them, so you know what to build next.
See how it works Try WishKit for freeFree plan included, no credit card required.